<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devblog @ x-sphere.com &#187; blog</title>
	<atom:link href="http://devblog.x-sphere.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.x-sphere.com</link>
	<description>random babblings of a product manager and coder</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20766</generator>
		<item>
		<title>wordpress.com stats for your blog</title>
		<link>http://devblog.x-sphere.com/2007/07/31/wordpresscom-stats-for-your-blog/</link>
		<comments>http://devblog.x-sphere.com/2007/07/31/wordpresscom-stats-for-your-blog/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:52:40 +0000</pubDate>
		<dc:creator>Matt Brotherson</dc:creator>
				<category><![CDATA[site]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://devblog.x-sphere.com/index.php/2007/07/31/wordpresscom-stats-for-your-blog/</guid>
		<description><![CDATA[As I sit here wondering why on earth the glamazons would embarrass themselves on national tv via the show America&#8217;s Got Talent, I reflect on all of the stats packages available to us bloggers and site admins. The cat&#8217;s gravy is obviously Google Analytics. Great coverage and slick UI. Awstats is what I run since [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit here wondering why on earth the glamazons would embarrass themselves on national tv via the show America&#8217;s Got Talent, I reflect on all of the stats packages available to us bloggers and site admins.  The cat&#8217;s gravy is obviously Google Analytics.  Great coverage and slick UI.  Awstats is what I run since I host all of these sites off a server at my house &#8212; gives more detail than you could imagine.</p>
<p>Reinvigorate presents another look at stats with slick graphs and ajax based UI.  Enter wordpress.com!  Since I&#8217;ve switched from b2evolution to wordpress, I&#8217;ve used my wordpress API key to utilize Akismet.  Now the crew offers a stats collection for all blogs registered under my API key.  Andy Skelton released a plugin that logs all hits appropriately.</p>
<p>I guess you can never have TOO many stats apps, unless the javascript they load adds to your user&#8217;s page load times.</p>
]]></content:encoded>
			<wfw:commentRss>http://devblog.x-sphere.com/2007/07/31/wordpresscom-stats-for-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>real time web stats on your desktop with reinvigorate</title>
		<link>http://devblog.x-sphere.com/2007/06/12/real-time-web-stats-on-your-desktop-with-reinvigorate/</link>
		<comments>http://devblog.x-sphere.com/2007/06/12/real-time-web-stats-on-your-desktop-with-reinvigorate/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 18:11:32 +0000</pubDate>
		<dc:creator>Matt Brotherson</dc:creator>
				<category><![CDATA[site]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[reinvigorate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://devblog.x-sphere.com/index.php/2007/06/12/real-time-web-stats-on-your-desktop-with-reinvigorate/</guid>
		<description><![CDATA[Reinvigorate released a real time stats monitoring application dubbed Snoop. The program receives feed from your account to let you know what activity is occurring on your website. They&#8217;ve set up several javascript variables to allow for certain event triggering as well. Since my sites aren&#8217;t exactly high traffic sites, I&#8217;m not sure if that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reinvigorate.net">Reinvigorate</a> released a real time stats monitoring application dubbed Snoop.  The program receives feed from your account to let you know what activity is occurring on your website.  They&#8217;ve set up several javascript variables to allow for certain event triggering as well.  Since my sites aren&#8217;t exactly high traffic sites, I&#8217;m not sure if that is a good thing or not for this tool.  I think it is still a cool concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://devblog.x-sphere.com/2007/06/12/real-time-web-stats-on-your-desktop-with-reinvigorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

