<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devblog @ x-sphere.com &#187; adobe</title>
	<atom:link href="http://devblog.x-sphere.com/tag/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.x-sphere.com</link>
	<description>random babblings of a product manager and coder</description>
	<lastBuildDate>Wed, 16 May 2012 17:48:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20766</generator>
		<item>
		<title>Adobe Flex going open source</title>
		<link>http://devblog.x-sphere.com/2007/04/26/adobe-flex-going-open-source/</link>
		<comments>http://devblog.x-sphere.com/2007/04/26/adobe-flex-going-open-source/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:37:28 +0000</pubDate>
		<dc:creator>Matt Brotherson</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://devblog.x-sphere.com/index.php/2007/04/26/adobe-flex-going-open-source/</guid>
		<description><![CDATA[An interesting new player comes to the open source world &#8211; Adobe Flex. Flex seems to be a powerful choice for building the new buzzword Rich Internet Applications. I&#8217;m still unsold on having an entire application be one giant flash movie but time will tell. It does have some powerful capabilities especially in the enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting new player comes to the open source world &#8211; Adobe Flex.  Flex seems to be a powerful choice for building the new buzzword Rich Internet Applications.  I&#8217;m still unsold on having an entire application be one giant flash movie but time will tell.  It does have some powerful capabilities especially in the enterprise dashboard realm.  <a href="http://www.microstrategy.com">MicroStrategy</a> has released some new flex based functionality to allow developers to build dashboards on top of normal business intelligence reports served by MicroStrategy&#8217;s BI platform.  I think Flex is a good fit in this arena as it is able to aggregate many reports into a sleek and sexy dashboard.  Yet, I&#8217;m still struggling to see where this technology will make its place in the traditional web application environment.  It is very good for displaying data to a user and providing drill down and aggregation, but I can&#8217;t see it replacing the standard forms based approach to transactional based web systems.</p>
<p>A nice article is here at <a href="http://blogs.zdnet.com/Stewart/?p=353">Ryan Stewart&#8217;s Universal Desktop</a>.</p>
<p>Hat tip to <a href="http://heavyclouds.com">Nick</a> for sending me the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://devblog.x-sphere.com/2007/04/26/adobe-flex-going-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

